Check Availability and Book Online
Please ensure that you have read our Booking Terms and Conditions prior to making a booking with us.
For more information on the accessibility of our apartments please view our Access Statement or give us a call to discuss your needs.
If you are confirming that you will be bringing a boat with you for the duration of your stay you will need to complete our Boat Launch Agreement form.
| Family Apartment Pricing | Peak Season | High Season | Mid Season | Low Season |
|---|---|---|---|---|
| 2 Weeks – 14 Nights (Sat to Sat) | £2370 | £1985 | £1745 | £1505 |
| 1 Week – 7 nights (Sat to Sat) | £1320 | £1100 | £970 | £835 |
| Mid-Week 4 nights (Mon to Fri) | N/A | N/A | £715 | £660 |
| Weekend – 3 nights (Fri to Mon) | N/A | N/A | £685 | £640 |
| Seasons | Mid July & August | June to Mid July Christmas & New Year |
April & May September & October |
November to March |
| Studio Apartments Pricing | High Season | Mid Season | Low Season |
|---|---|---|---|
| 2 Weeks – 14 nights (Sat to Sat) | £1200 | £1075 | £960 |
| 1 Week – 7 nights (Sat to Sat) | £670 | £595 | £550 |
| Mid-Week 4 nights (Mon to Fri) | N/A | £440 | £400 |
| Weekend – 3 nights (Fri to Mon) | N/A | £395 | £375 |
| Seasons | June to August Christmas & New Year |
April & May September & October |
November to March |